| Crude protein | 22% |
| Moisture | 10% |
| Total fat | 10% |
| Crude fibre | 4% |
| Crude ash | 9% |
| Calcium | 2% |
| Phosphorus | 1.2% |
Montego Classic Adult Dog Food
Naturally balanced premium nutrition with 22% Chicken based protein. Naturally balanced premium nutrition with added essential vitamins and minerals for a complete meal. To get the most out of life, an adult dog requires an optimally balanced diet, rich in nutrients, energy and flavour. Classic Adult’s premium formulation.
Ingredients
Corn*, pork meal, wheat bran, poultry meal, rice, animal fat, vegetable oils. *May contain GMOs
ADDITIVES (/kg): Nutritional: Vitamin A 14 000 IU, Vitamin D3 1 065 IU, Vitamin E 49 IU, Vitamin C 80 mg, sodium chloride 7 g, potassium chloride 2 g, zinc hydroxychloride 75 mg, copper chloride 2 mg, potassium iodide 1.5 mg and sodium selenite 0.05 mg; Preservatives: Approved antioxidants; Sensory: Palatability meat-based enhancers.
Typical Analysis
| Omega-6 fatty acids | 1.5% |
| Omega-3 fatty acids | 0.35% |
| Glycaemic carbohydrates | 35% |
| Taurine | 175 mg/kg |
| Glucosamine | 125 mg/kg |
| Chondroitin | 100 mg/kg |
| Metabolisable energy | 360 kcal/100 g |
Feeding Guide
| Weight of Dog | High Activity (3 hours or more daily exercise) | Moderate Activity (1 to 3 hours daily exercise) | Low Activity (1 hour or less daily exercise) |
|---|---|---|---|
| 1 – 5 kg | 35 – 115 g | 30 – 100 g | 27 – 88 g |
| 5 – 10 kg | 115 – 200 g | 100 – 172 g | 88 – 150 g |
| 10 – 20 kg | 200 – 330 g | 172 – 290 g | 150 – 250 g |
| 20 – 30 kg | 330 – 450 g | 290 – 395 g | 250 – 340 g |
| 30 – 40 kg | 450 – 555 g | 395 – 488 g | 340 – 422 g |
| 40 – 50 kg | 555 – 660 g | 488 – 577 g | 422 – 500 g |
| 50 – 60 kg | 660 – 845 g | 577 – 745 g | 500 – 642 g |
| 60 – 70 kg | 845 – 890 g | 745 – 782 g | 642 – 677 g |
| 70 – 80 kg | 890 – 935 g | 782 – 825 g | 677 – 710 g |
| 80 kg+ | 935 g+ | 825 g+ | 710 g+ |

Montego Classic Adult Dog Food