| Crude protein | 22 % |
| Moisture | 10 % |
| Total fat | 10 % |
| Crude fibre | 4 % |
| Crude ash | 9 % |
| Calcium | 1.9 % |
| Phosphorus | 1.3 % |
Montego Classic Adult Dog Food Beef Flavour
This may impact your shipping and delivery time.
Ingredients
Corn*, wheat bran, beef meal, poultry meal, animal fat, rice, canola protein, vegetable oils, salt, minerals and vitamins. *May contain GMOs.
ADDITIVES (/kg): Nutritional: Vitamin A 14 000 IU, Vitamin D3 1 065 IU, Vitamin E 49 IU, Vitamin C 80 mg, sodium chloride 5 g, potassium chloride 2 g, zinc hydroxychloride 75 mg, riboflavin 3.5 mg, thiamin 2.1 mg, copper hydroxychloride 2 mg, pyridoxine 1.9 mg, potassium iodide 1.5 mg, cobalamin 0.36 mg and sodium selenite 0.05 mg; Preservatives: Approved antioxidants; Sensory: Palatability meat-based enhancers.
Typical Analysis
| Omega-6 fatty acids | 2 % |
| Omega-3 fatty acids | 0.5 % |
| Glycaemic carbohydrates | 35 % |
| Taurine | 175 mg/kg |
| Glucosamine | 125 mg/kg |
| Chondroitin | 100 mg/kg |
| Metabolisable energy | 360 kcal/100 g |
Feeding Guide
| Weight of Dog | Low Activity 1 hour or less daily exercise |
Moderate Activity 1 to 3 hours daily exercise |
High Activity 3 hours or more daily exercise |
|---|---|---|---|
| 1 – 5 kg | 25 – 90 g | 30 – 100 g | 40 – 140 g |
| 5 – 10 kg | 90 – 150 g | 100 – 170 g | 140 – 235 g |
| 10 – 20 kg | 150 – 250 g | 170 – 290 g | 235 – 395 g |
| 20 – 30 kg | 250 – 340 g | 290 – 390 g | 395 – 535 g |
| 30 – 40 kg | 340 – 420 g | 390 – 485 g | 535 – 665 g |
| 40 – 50 kg | 420 – 495 g | 485 – 575 g | 665 – 785 g |
| 50 – 60 kg | 495 – 570 g | 575 – 660 g | 785 – 900 g |
| 60 – 70 kg | 570 – 640 g | 660 – 740 g | 900 – 1 010 g |
| 70 – 80 kg | 640 – 705 g | 740 – 820 g | 1 010 – 1 115 g |
| 80 kg+ | > 705 g | > 820 g | > 1 115 g |

Montego Classic Adult Dog Food Beef Flavour