Corn*, wheat bran, poultry meal, pork meal, animal fat, vegetable oils, salt, minerals and vitamins.
*May contain GMO’s.
This may impact your shipping and delivery time.
Monty & Me is a delicious, well-balanced food that’s got everything your best bud needs to stay healthy and happy!
Corn*, wheat bran, poultry meal, pork meal, animal fat, vegetable oils, salt, minerals and vitamins.
*May contain GMO’s.
ADDITIVES (/KG):
NUTRITIONAL: Vitamin A 10 000 IU, Vitamin D3 1 000 IU, Vitamin E 75 IU, potassium chloride 2.5 g, zinc proteinate 80 mg, iron sulphate 25 mg, copper sulphate 5 mg, manganese sulphate 5 mg, potassium iodide 1.5 mg and selenium proteinate 0.25 mg;
PRESERVATIVES: Approved antioxidants.
Crude protein | 24% |
Moisture | 10% |
Total fat | 10% |
Crude fibre | 4.5% |
Crude ash | 8.5% |
Calcium | 1.3% |
Phosphorus | 1% |
Metabolisable energy |
355 kcal/100g |
Expected Adult Weight | 1 - 5 kg | 5 - 10 kg | 10 - 20 kg | 20 - 30 kg | 30 - 40 kg |
---|---|---|---|---|---|
2 - 4 | 60 - 200 g | 200 - 330 g | 330 - 565 g | 565 – 765 g | 765 – 950 g |
4 - 6 | 50 – 165 g | 165 – 280 g | 280 – 470 g | 470 – 645 g | 645 – 790 g |
6 - 9 | 40 – 130 g | 130 – 225 g | 225 – 375 g | 375 – 510 g | 510 – 635 g |
9 - 12 | 35 – 120 g | 120 – 200 g | 200 – 350 g | 350 – 475 g | 475 – 575 g |
12 – 21 | 30 – 115 g | 115 – 190 g | 190 – 335 g | 335 – 455 g | 455 – 555 g |
These amounts reflect total daily requirements. Divide by the number of times you feed your puppy per day to calculate individual meal portions.
Montego Monty & Me Puppy Dry Food